Index of /rjf/dogic/images

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[VID]2D_smectic_with_spla..>30-Oct-2003 14:27 11M 
[IMG]2D_smectic_with_spla..>13-Nov-2003 10:18 11K 
[VID]2D_smectic_with_spla..>13-Nov-2003 10:17 2.7M 
[IMG]2D_smectic_with_spla..>13-Nov-2003 10:17 521K 
[VID]StickyDrop.avi 30-Oct-2003 14:29 18M 
[VID]actin_3_movie.avi 30-Oct-2003 14:28 11M 
[IMG]actin_3_movie.jpg 24-May-2004 13:56 14K 
[VID]actin_3_movie.mov 10-Nov-2003 11:57 1.5M 
[IMG]actin_3_movie.tif 24-May-2004 13:56 960K 
[   ]article.pdf 06-Jan-2006 16:50 353K 
[IMG]bacteria_on_surface.gif13-Nov-2003 10:17 5.8K 
[VID]bacteria_on_surface.mov13-Nov-2003 10:17 1.0M 
[IMG]bacteria_on_surface.tif13-Nov-2003 10:17 436K 
[VID]bacteria_on_surface_..>30-Oct-2003 14:28 15M 
[IMG]bandsplus.gif 24-May-2004 13:56 9.0K 
[VID]collapse_ribbon_to_r..>10-Nov-2003 17:12 1.7M 
[IMG]collapsing_ribbon_di..>24-May-2004 13:56 883K 
[IMG]collapsing_ribbon_to..>24-May-2004 13:56 15K 
[VID]collapsing_ribbon_to..>10-Nov-2003 17:12 2.1M 
[VID]collapsing_ribbon_to..>30-Oct-2003 14:28 32M 
[IMG]collapsing_ribbon_to..>24-May-2004 13:56 14K 
[IMG]collapsing_ribbon_to..>24-May-2004 13:56 586K 
[VID]collapsing_ribbon_to..>30-Oct-2003 14:28 404K 
[VID]dislocation.avi 30-Oct-2003 14:28 6.0M 
[IMG]dislocation.gif 13-Nov-2003 10:17 10K 
[VID]dislocation.mov 13-Nov-2003 10:17 2.0M 
[IMG]dislocation.tif 24-May-2004 13:56 106K 
[IMG]dogic.jpg 24-May-2004 13:56 24K 
[IMG]ebarry.jpg 18-Oct-2004 15:12 27K 
[IMG]fig2.gif 24-May-2004 13:56 20K 
[IMG]fig3.psd 28-Oct-2003 16:43 1.0M 
[IMG]figure1.gif 24-May-2004 13:56 8.4K 
[IMG]figure1_big.gif 24-May-2004 13:56 30K 
[IMG]figure2.gif 24-May-2004 13:56 16K 
[IMG]figure3.gif 24-May-2004 13:56 18K 
[IMG]figure4.gif 24-May-2004 13:56 18K 
[IMG]figure5.gif 24-May-2004 13:56 15K 
[IMG]figure6.gif 24-May-2004 13:56 26K 
[IMG]figure7.gif 24-May-2004 13:56 34K 
[IMG]figure8.gif 24-May-2004 13:56 21K 
[IMG]figure8_big.gif 24-May-2004 13:56 131K 
[IMG]figure9.gif 24-May-2004 13:56 20K 
[IMG]figure9_big.gif 24-May-2004 13:56 107K 
[IMG]figure10.gif 24-May-2004 13:56 25K 
[   ]final.pdf 24-May-2004 13:56 434K 
[   ]flagella_web.pdf 14-Apr-2006 10:19 384K 
[IMG]kaddas.jpg 18-Oct-2004 15:12 27K 
[VID]membrane_birefringen..>30-Oct-2003 14:29 4.6M 
[IMG]membrane_birefringen..>24-May-2004 13:56 3.8K 
[VID]membrane_birefringen..>10-Nov-2003 16:55 213K 
[IMG]membrane_birefringen..>24-May-2004 13:56 19K 
[VID]membrane_from_top.avi 30-Oct-2003 14:29 11M 
[IMG]membrane_from_top.gif 24-May-2004 13:56 8.0K 
[VID]membrane_from_top.mov 10-Nov-2003 16:55 513K 
[IMG]membrane_from_top.tif 24-May-2004 13:56 35K 
[   ]nanotube.pdf 24-May-2004 13:56 432K 
[   ]nipa6_PRL_version.pdf 24-May-2004 13:56 1.1M 
[   ]paper_1_prl.pdf 15-Oct-2003 10:48 221K 
[   ]paper_2_rod_sphere.pdf 15-Oct-2003 10:48 437K 
[   ]paper_3_simulation.pdf 15-Oct-2003 10:48 265K 
[   ]paper_4_sedimentatio..>15-Oct-2003 10:48 182K 
[   ]paper_5_cholesteric.pdf15-Oct-2003 10:48 347K 
[   ]paper_6_royal_societ..>15-Oct-2003 10:48 1.0M 
[   ]paper_7_shear_flow.pdf 15-Oct-2003 10:48 193K 
[   ]paper_8_shear_bandin..>15-Oct-2003 10:48 577K 
[   ]paper_9_xray.pdf 15-Oct-2003 10:48 272K 
[   ]paper_10_surface_fre..>14-Nov-2003 14:21 1.0M 
[   ]paper_11_actin.pdf 15-Oct-2003 10:48 246K 
[   ]paper_12.pdf 13-Nov-2003 11:04 484K 
[   ]paper_13.pdf 24-May-2004 10:43 239K 
[   ]paper_14.pdf 03-Aug-2004 11:37 769K 
[   ]reprint_Langmuir.pdf 12-Aug-2005 10:52 406K 
[   ]reprint_epl.pdf 12-Aug-2005 10:52 257K 
[   ]rod_sphere.pdf 14-Apr-2006 10:19 2.7M 
[VID]smectic_drop_melting..>30-Oct-2003 14:29 20M 
[IMG]smectic_drop_melting..>24-May-2004 13:56 6.2K 
[VID]smectic_drop_melting..>13-Nov-2003 10:24 1.4M 
[IMG]smectic_drop_melting..>24-May-2004 13:56 575K 
[IMG]stickydrop.bmp 24-May-2004 13:56 23K 
[VID]stickydrop.mov 10-Nov-2003 16:55 1.1M